₱1.19 Millio
25 Kmpl (comb..)
280 Kmph (appr..)
955cc liq-cooled
155 hp
104 Nm
..
Ducati Panigale V2 Recent Image 1
Ducati Panigale V2 Recent Image 2
Ducati Panigale V2 Recent Image 3
| Ducati Panigale V2 Specifications | |
|---|---|
| Engine Details | |
| Maximum Power | 155 hp |
| Fuel Tank Capacity | 17 L |
| Clutch | Wet Multiplate And Slipper Clutch |
| Injection Type | Fuel Injection |
| Cooling | Liquid Cooled |
| Maximum Torque | 104 Nm |
| Emission Control | Euro 5 |
| Number Of Cylinder | 2 |
| Engine Type | Superquadro L-Twin cylinder, 8 Valves, Liquid Cooled Engine |
| Drive Type | Chain Drive |
| Valves Per Cylinder | 4 |
| RPM at Maximum Power | 10750 rpm |
| RPM at Maximum Torque | 9000 rpm |
| Bike Dimension | |
| Bike Category | Super Sport |
| Height | 1115 mm (millimeter) |
| Length | 2056 mm (millimeter) |
| Ground Clearance | 146 mm (millimeter) |
| Kerb Weight | 197.5 kg |
| Width | 810 mm (millimeter) |
| Wheel Base | 1431 mm (millimeter) |
| Ignition System | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Supply System | EFI |
| Fuel Type | Gasoline |
| Wheel Details | |
| Tyre Type | Tubeless |
| Front Wheel Size | ZR17 |
| Front Tyre | 120/70 ZR17 |
| Rear Wheel Size | ZR17 |
| Rear Tyre | 180/60 ZR17 |
| Transmission System | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
| Suspension Details | |
| Front Suspension | Showa BPF Fork |
| Rear Suspension | Swing Arm |
| Electrical | |
| Battery Voltage | 12 V |
| Safety Features | |
| ABS | All Right |
| Pass Switch | All Right |
| Stability Control | All Right |
| Side Reflectors | All Right |
| Back Rest | Not at all |
| Leg Guards | Not at all |
| Central Locking | Not at all |
| Traction Control | All Right |
| Advanced Safety Features | Ducati Wheelie Control,DTC |
| Engine Check Warning | All Right |
| Shutter Lock | Not at all |
| Riding Modes | Road, Sport |
| Engine Immobilizer | All Right |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Speedometer | Digital |
| Tripmeter | All Right |
| Side Stand Indicator | All Right |
| Tachometer | All Right |
| Oil Change Indicator | All Right |
| Display Screen | All Right |
| Electrical | |
| Indicator Light | All Right |
| Tail Lamp | LED |
| Head Lamp | LED |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension Details | |
| Body Frame Material | Alloy |
| Seat Type | Dual Stepped |
| Chrome Garnish | Not at all |
| Body Frame Type | Monocoque |
| Electronic Suspension Adjustment | Not at all |
| Side Wings | All Right |
| Cruise Control | Not at all |
| Height Adjustable Seats | All Right |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.