₱1.62 - ₱1.995 Mil..
22 Kmpl (comb..)
326 Kmph (appr..)
998cc liq-cooled
221 hp
112 Nm
..
Ducati Paniqale V4 Recent Image 1
Ducati Paniqale V4 Recent Image 2
Ducati Paniqale V4 Recent Image 3
| Ducati Paniqale V4 Specifications | |
|---|---|
| Engine Details | |
| Engine Displacement | 998 cc |
| Maximum Power | 221 hp |
| Fuel Tank Capacity | 16 L |
| Drive Type | Chain Drive |
| Emission Control | Euro 5 |
| Number Of Cylinder | 4 |
| Engine Type | Desmosedici Stradale V4, 4-Cylinder, 4-Stroke DOHC Engine |
| Maximum Torque | 112 Nm |
| Exhaust | 4 In 2 In 1 In 2 Exhaust |
| Valves Per Cylinder | 4 |
| RPM at Maximum Power | 15250 rpm |
| RPM at Maximum Torque | 11500 rpm |
| Bike Dimension | |
| Bike Category | Super Sport |
| Seat Height | 830 mm (millimeter) |
| Kerb Weight | 193 kg |
| Seating Capacity | 1 |
| Wheel Base | 1471 mm (millimeter) |
| Dry Weight | 172 kg |
| Ignition System | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Supply System | EFI |
| Fuel Type | Gasoline |
| Wheel Details | |
| Rear Wheel Size | ZR17 |
| Rear Tyre | 200/60 ZR17 |
| Tyre Type | Runflat |
| Front Wheel Size | ZR17 |
| Front Tyre | 120/70 ZR17 |
| Electrical | |
| Battery Voltage | 12 V |
| Transmission System | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
| Suspension Details | |
| Rear Suspension | Swing Arm |
| Front Suspension | Showa BPF Fork |
| Safety Features | |
| ABS | All Right |
| Pass Switch | All Right |
| Riding Modes | Sport,Race |
| Shutter Lock | Not at all |
| Traction Control | All Right |
| Leg Guards | Not at all |
| Side Reflectors | All Right |
| Launch Control | All Right |
| Advanced Safety Features | Riding Modes, Power Modes, Bosch Cornering ABS EVO, Ducati Traction Control (DTC) EVO, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
| Stability Control | All Right |
| Engine Check Warning | All Right |
| Back Rest | Not at all |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Tachometer | All Right |
| Oil Change Indicator | All Right |
| Display Screen | All Right |
| Speedometer | Digital |
| Tripmeter | All Right |
| Navigator | Not at all |
| Cruise Control | Not at all |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension Details | |
| Chrome Garnish | Not at all |
| Body Frame Type | Front Frame |
| Side Wings | All Right |
| Body Frame Material | Alloy |
| Seat Type | Single Seat |
| Electrical | |
| Head Lamp | LED |
| Tail Lamp | LED |
| Adjustable Headlights | All Right |
| Indicator Light | All Right |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.