₱ 875,000
25 Kmpl (comb..)
160 Kmph (appr..)
937cc liq-cooled
111 hp
93 Nm
..
Ducati Monster 937 Recent Image 1
Ducati Monster 937 Recent Image 2
Ducati Monster 937 Recent Image 3
| Ducati Monster 937 Specifications | |
|---|---|
| Engine Details | |
| Engine Displacement | 937 cc |
| Maximum Power | 111 hp |
| Fuel Tank Capacity | 14 L |
| Emission Control | Euro 5 |
| Cooling | Liquid Cooled |
| Number Of Cylinder | 2 |
| Exhaust | 2 Into 1 Into 2 Exhaust |
| Bore X Stroke | 94 mm x 67.5 mm (millimeter) |
| Maximum Torque | 93 Nm |
| Clutch | Multiplate Wet And Slipper Clutch |
| Engine Type | Testatretta 11° V-Twin Cylinder, 8 valves, Liquid Cooled Engine |
| Valves Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Injection Type | Fuel Injection |
| RPM at Maximum Power | 9250 rpm |
| RPM at Maximum Torque | 6500 rpm |
| Bike Dimension | |
| Wheel Base | 1474 mm (millimeter) |
| Dry Weight | 166 kg |
| Seat Height | 820 mm (millimeter) |
| Kerb Weight | 188 kg |
| Ignition System | |
| Start Option | Electric |
| Fuel Type | Gasoline |
| Wheel Details | |
| Tyre Type | Runflat,Tubeless |
| Front Wheel Size | ZR17 |
| Front Tyre | 120/70 ZR17 |
| Rear Wheel Size | ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Suspension Details | |
| Front Suspension | USD Fork |
| Rear Suspension | Mono Shock |
| Transmission System | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
| Electrical | |
| Battery Voltage | 12 V |
| Safety Features | |
| ABS | All Right |
| Pass Switch | All Right |
| Side Reflectors | All Right |
| Back Rest | Not at all |
| Leg Guards | Not at all |
| Central Locking | Not at all |
| Traction Control | All Right |
| Engine Immobilizer | All Right |
| Engine Check Warning | All Right |
| Shutter Lock | Not at all |
| Riding Modes | Rain,Sport,Race |
| Anti-Theft Alarm | Not at all |
| Stability Control | Not at all |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Tripmeter | All Right |
| Navigator | Not at all |
| Tachometer | All Right |
| Oil Change Indicator | All Right |
| Display Screen | All Right |
| Speedometer | Digital |
| Electrical | |
| Adjustable Headlights | All Right |
| Indicator Light | All Right |
| Head Lamp | LED |
| Accessory Outlet | All Right |
| Tail Lamp | LED |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Cruise Control | Not at all |
| Height Adjustable Seats | All Right |
| Suspension Details | |
| Seat Type | Dual Stepped |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.