₱ 1.61 Million
18 Kmpl (comb..)
242 Kmph (appr..)
1198.4cc liq-cooled
158 hp
129.5 Nm
..
Ducati Multistrada 1260 Recent Image 1
Ducati Multistrada 1260 Recent Image 2
Ducati Multistrada 1260 Recent Image 3
| Ducati Multistrada 1260 Specifications | |
|---|---|
| Engine Details | |
| Engine Displacement | 1198.4 cc |
| Maximum Power | 158 hp |
| Exhaust | 2 Into 1 Exhaust |
| Injection Type | Fuel Injection |
| Maximum Torque | 128 Nm |
| Number Of Strokes | 4-Stroke |
| Clutch | Wet, Multiplate Clutch With Hydraulic Control |
| Engine Type | Testastretta DVT, 4-Stroke, DOHC Engine |
| Valve Configuration | DOHC |
| Drive Type | Chain Drive |
| Number Of Cylinder | 2 |
| Bore X Stroke | 106 mm x 67.9 mm (millimeter) |
| Emission Control | Euro 4 |
| Cooling | Liquid Cooled |
| Valves Per Cylinder | 4 |
| Compression Ratio | 12.5:1 |
| Bike Dimension | |
| Bike Category | Adventure Touring |
| Wheel Base | 1592 mm (millimeter) |
| Seating Capacity | 2 |
| Seat Height | 840 mm (millimeter) |
| Dry Weight | 225 kg |
| Ignition System | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Supply System | EFI |
| Fuel Type | Gasoline |
| Wheel Details | |
| Rear Wheel Size | R17 |
| Rear Tyre | 170/60 R17 |
| Tyre Type | Radial |
| Front Wheel Size | R19 |
| Front Tyre | 120/70 R19 |
| Transmission System | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
| Suspension Details | |
| Rear Suspension | Ducati Skyhook Suspension (DSS) |
| Front Suspension | USD Fork |
| Electrical | |
| Battery Voltage | 12 V |
| Safety Features | |
| ABS | All Right |
| Pass Switch | All Right |
| Back Rest | Not at all |
| Leg Guards | Not at all |
| Shutter Lock | Not at all |
| Traction Control | All Right |
| Advanced Safety Features | ABS Cornering, Ducati Traction Control, Ducati Skyhook Suspension EVO, Ducati Wheelie Control, Vehical Hold Control, Riding Modes |
| Engine Check Warning | All Right |
| Side Reflectors | All Right |
| Riding Modes | Sport, Touring, Urban, Enduro |
| Anti-Theft Alarm | All Right |
| Stability Control | All Right |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Tachometer | All Right |
| Oil Change Indicator | All Right |
| Display Screen | All Right |
| Speedometer | Digital |
| Tripmeter | All Right |
| Side Stand Indicator | All Right |
| Cruise Control | All Right |
| Height Adjustable Seats | All Right |
| Additional Features | Power Modes, Hand Free |
| Electrical | |
| Adjustable Headlights | All Right |
| Indicator Light | All Right |
| Head Lamp | LED |
| Tail Lamp | LED |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension Details | |
| Chrome Garnish | All Right |
| Body Frame Type | Trellis Frame |
| Side Wings | All Right |
| Body Frame Material | Steel |
| Seat Type | Dual Stepped |
| Engine Details | |
| Engine Displacement | 1198.4 cc |
| Maximum Power | 158 hp |
| Exhaust | 2 Into 1 Exhaust |
| Injection Type | Fuel Injection |
| Maximum Torque | 128 Nm |
| Number Of Strokes | 4-Stroke |
| Clutch | Wet, Multiplate Clutch With Hydraulic Control |
| Engine Type | Testastretta DVT, 4-Stroke, DOHC Engine |
| Valve Configuration | DOHC |
| Drive Type | Chain Drive |
| Number Of Cylinder | 2 |
| Bore X Stroke | 106 mm x 67.9 mm (millimeter) |
| Emission Control | Euro 4 |
| Cooling | Liquid Cooled |
| Valves Per Cylinder | 4 |
| Compression Ratio | 12.5:1 |
| Bike Dimension | |
| Bike Category | Adventure Touring |
| Wheel Base | 1592 mm (millimeter) |
| Seating Capacity | 2 |
| Seat Height | 840 mm (millimeter) |
| Dry Weight | 225 kg |
| Ignition System | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Supply System | EFI |
| Fuel Type | Gasoline |
| Wheel Details | |
| Rear Wheel Size | R17 |
| Rear Tyre | 170/60 R17 |
| Tyre Type | Radial |
| Front Wheel Size | R19 |
| Front Tyre | 120/70 R19 |
| Transmission System | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
| Suspension Details | |
| Rear Suspension | Ducati Skyhook Suspension (DSS) |
| Front Suspension | USD Fork |
| Electrical | |
| Battery Voltage | 12 V |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.